Prices
Pricing and availability 2012 'Chata Dostal'
SUMMER OFFER:
Now 10% discount on your stay for week 25, 26 and 27!
April 2012 |
May 2012 |
June 2012 |
|||||||||||||||||||||
| wk | sa | su | mo | tu | we | th | fr | wk | sa | su | mo | tu | we | th | fr | wk | sa | su | mo | tu | we | th | fr |
| 14 | 1 | 2 | 3 | 4 | 5 | 6 | 18 | 1 | 2 | 3 | 4 | 23 | 1 | ||||||||||
| 15 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 24 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 25 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 18 | 28 | 29 | 30 | 22 | 26 | 27 | 28 | 29 | 30 | 31 | 27 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||
| 28 | 30 | ||||||||||||||||||||||
July 2012 |
August 2012 |
September 2012 |
|||||||||||||||||||||
| wk | sa | su | mo | tu | we | th | fr | wk | sa | su | mo | tu | we | th | fr | wk | sa | su | mo | tu | we | th | fr |
| 27 | 1 | 2 | 3 | 4 | 5 | 6 | 31 | 1 | 2 | 3 | 36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 31 | 28 | 29 | 30 | 31 | 35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 40 | 29 | 30 | ||||||||
October 2012 |
November 2012 |
December 2012 |
|||||||||||||||||||||
| wk | sa | su | mo | tu | we | th | fr | wk | sa | su | mo | tu | we | th | fr | wk | sa | su | mo | tu | we | th | fr |
| 40 | 1 | 2 | 3 | 4 | 5 | 44 | 1 | 2 | 48 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
| 41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 49 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 50 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 51 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 44 | 27 | 28 | 29 | 30 | 31 | 48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 52 | 29 | 30 | 31 | ||||||
| Legenda | Price per day (minimum 2 nights) |
|
low season |
€ 355,- |
€ 55,- |
mid season |
€ 425,- |
€ 65,- |
high season |
€ 475,- |
not applicable |
reserved |
||
| option | ||
| not available |
All fees for Chata Dostal are in euros per week (Saturday to Saturday) including energy.
Outside the high season Chata Dostal can also be booked for a minimum of 3 days / 2 nights.
Pets and smoking is not allowed in Chata Dostal.
Additional costs:
- final cleaning € 35, - (required)
- tourist tax (from 18 years) Kc 10, - (approx. € 0.40) p.p.p.n (required)
- renting linen € 4, - p.p.p.w. (optional)
- groceries package on arrival € 25, - (optional)
- breakfast service € 5.50 p.p.p.d. (optional)
- deposit € 100, -
